Fold-change thresholds for spt6II vs spt6I

Return

spt6II over spt6I CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 2 0 0 0 0 0 0 0 0 0
≤ 1/64 11 0 0 0 0 1 0 0 0 0
≤ 1/32 24 0 0 0 0 2 0 0 3 0
≤ 1/16 41 0 0 0 0 3 0 0 8 0
≤ 1/8 111 2 1 1 1 7 0 0 16 0
≤ 1/4 281 5 3 3 8 17 0 0 24 1
≤ 1/2 800 37 35 26 36 41 6 0 35 2
>1/2 & <2 8782 4973 1506 1383 415 146 41 50 14 2
≥ 2 622 119 97 113 36 9 10 6 0 1
≥ 4 53 4 4 4 1 1 1 0 0 0
≥ 8 4 2 0 0 0 0 0 0 0 0
≥ 16 1 0 0 0 0 0 0 0 0 0
≥ 32 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 16 2016 18:49:21
A tool by Marc Descrimes
v2.6